Commit Graph

14 Commits

Author SHA1 Message Date
tilman a63d066b0a Withdrawals and deleteLastSubmission() 2016-04-19 15:58:20 +02:00
tilman 51f70c3b45 user interface for withdrawals 2016-04-17 13:56:37 +02:00
tilman 64b971e4ac accountUser selectable 2016-04-17 12:45:08 +02:00
tilman 0c1ecc6670 radio buttons 2016-04-15 16:09:27 +02:00
tilman f628531c09 amount validation 2016-04-11 17:28:56 +02:00
tilman 46e718bb85 fixed transaction submission 2016-04-11 15:01:28 +02:00
tilman 6aaee428f0 exposed IDs and account switching 2016-04-11 14:47:47 +02:00
tilman 2c6515daa0 Zwischenschritt 2016-04-11 07:55:23 +02:00
tilman 8219d08bb5 mc 2016-04-10 14:05:29 +02:00
tilman 8ee714a060 resetForm 2016-04-10 13:51:00 +02:00
tilman 542d54e420 code maintenance 2016-03-08 22:37:22 +01:00
tilman 70d6b42539 C of CRUD 2016-03-08 22:31:37 +01:00
tilman 4113246222 problems saving - try curl first 2016-03-08 17:21:39 +01:00
tilman 56799eaefe showing transactions, next step: CRUD 2016-03-07 17:06:19 +01:00